top of page
GOULDING PARK
MINOR SOFTBALL

2025 BANTAM DIVISION SCHEDULE
WEDNESDAY NIGHTS @ 8:30PM
CHAMPIONSHIP
September 6, time TBD
SOUTH DIAMOND
Date | VISITOR | (V) | HOME | (H) |
---|---|---|---|---|
14/05/2025 | ||||
21/05/2025 | GREEN | DEFAULT | BLUE | DEFAULT |
28/05/2025 | BLUE | RED | ||
04/06/2025 | RED | GREEN | ||
11/06/2025 | GREEN | 9 | BLUE | 8 |
18/06/2025 | RED | 11 | BLUE | 12 |
25/06/2025 | GREEN | 12 | RED | 13 |
02/07/2025 | BLUE | 0 | GREEN | 0 |
09/07/2025 | BLUE | 00 | RED | 00 |
16/07/2025 | RED | 5 | GREEN | 10 |
23/07/2025 | GREEN | 5 | BLUE | 20 |
30/07/2025 | RED | 13 | BLUE | 9 |
06/08/2025 | GREEN | 12 | RED | 10 |
13/08/2025 | BLUE | 11 | GREEN | 10 |
20/08/2025 | BLUE | 00 | RED | 00 |
27/08/2025 | RED | GREEN | ||
03/09/2025 |
NORTH DIAMOND
Date | TEAM | (V) | HOME | (H) |
---|---|---|---|---|
14/05/2025 | ||||
21/05/2025 | RED | |||
28/05/2025 | GREEN | |||
04/06/2025 | BLUE | |||
11/06/2025 | BLACK | 0 | RED | 7 |
18/06/2025 | BLACK | 5 | GREEN | 12 |
25/06/2025 | BLACK | 14 | BLUE | 14 |
02/07/2025 | BLACK | 0 | RED | 7 |
09/07/2025 | BLACK | 00 | GREEN | 00 |
16/07/2025 | BLACK | DEFAULT | BLUE | DEFAULT |
23/07/2025 | BLACK | 8 | RED | 11 |
30/07/2025 | BLACK | 0 | GREEN | 7 |
06/08/2025 | BLACK | 10 | BLUE | 10 |
13/08/2025 | BLACK | 0 | RED | 7 |
20/08/2025 | BLACK | 00 | GREEN | 00 |
27/08/2025 | BLACK | BLUE | ||
03/09/2025 |
bottom of page