top of page
GOULDING PARK
MINOR SOFTBALL

2026 BANTAM DIVISION SCHEDULE
WEDNESDAY NIGHTS @ 8:30PM
CHAMPIONSHIP SATURDAY
August 29, time TBD
SOUTH DIAMOND
Date | VISITOR | (V) | HOME | (H) |
|---|---|---|---|---|
13/05/2026 | GREEN | 14 | BLUE | 9 |
20/05/2026 | BLUE | 8 | GREEN | 14 |
27/05/2026 | GREEN | 24 | BLUE | 10 |
03/06/2026 | BLUE | 10 | GREEN | 13 |
10/06/2026 | GREEN | 19 | BLUE | 8 |
17/06/2026 | BLUE | 0 | GREEN | 7 |
24/06/2026 | GREEN | 17 | BLUE | 14 |
01/07/2026 | BLUE | 5 | GREEN | 11 |
08/07/2026 | GREEN | 10 | BLUE | 12 |
15/07/2026 | BLUE | R | GREEN | R |
22/07/2026 | GREEN | 12 | BLUE | 8 |
29/07/2026 | BLUE | 12 | GREEN | 8 |
05/08/2026 | GREEN | 21 | BLUE | 8 |
12/08/2026 | BLUE | 8 | GREEN | 9 |
19/08/2026 | GREEN | 13 | BLUE | 14 |
26/08/2026 | BLUE | 9 | GREEN | 10 |
NORTH DIAMOND
Date | TEAM | (V) | HOME | (H) |
|---|---|---|---|---|
13/05/2026 | ||||
20/05/2026 | ||||
27/05/2026 | ||||
03/06/2026 | ||||
10/06/2026 | ||||
17/06/2026 | ||||
24/06/2026 | ||||
01/07/2026 | ||||
08/07/2026 | ||||
15/07/2026 | ||||
22/07/2026 | ||||
29/07/2026 | ||||
05/08/2026 | ||||
12/08/2026 | ||||
19/08/2026 | ||||
26/08/2026 |
bottom of page