top of page
GOULDING PARK
MINOR SOFTBALL

2026 BANTAM DIVISION SCHEDULE
WEDNESDAY NIGHTS @ 8:30PM
CHAMPIONSHIP SATURDAY
August 29, time TBD
SOUTH DIAMOND
Date | VISITOR | (V) | HOME | (H) |
|---|---|---|---|---|
13/05/2026 | GREEN | BLUE | ||
20/05/2026 | BLUE | GREEN | ||
27/05/2026 | GREEN | BLUE | ||
03/06/2026 | BLUE | GREEN | ||
10/06/2026 | GREEN | BLUE | ||
17/06/2026 | BLUE | GREEN | ||
24/06/2026 | GREEN | BLUE | ||
01/07/2026 | BLUE | GREEN | ||
08/07/2026 | GREEN | BLUE | ||
15/07/2026 | BLUE | GREEN | ||
22/07/2026 | GREEN | BLUE | ||
29/07/2026 | BLUE | GREEN | ||
05/08/2026 | GREEN | BLUE | ||
12/08/2026 | BLUE | GREEN | ||
19/08/2026 | GREEN | BLUE | ||
26/08/2026 | BLUE | GREEN |
NORTH DIAMOND
Date | TEAM | (V) | HOME | (H) |
|---|---|---|---|---|
13/05/2026 | ||||
20/05/2026 | ||||
27/05/2026 | ||||
03/06/2026 | ||||
10/06/2026 | ||||
17/06/2026 | ||||
24/06/2026 | ||||
01/07/2026 | ||||
08/07/2026 | ||||
15/07/2026 | ||||
22/07/2026 | ||||
29/07/2026 | ||||
05/08/2026 | ||||
12/08/2026 | ||||
19/08/2026 | ||||
26/08/2026 |
bottom of page