top of page
GOULDING PARK
MINOR SOFTBALL

2025 BANTAM DIVISION STANDINGS
TEAM | W | L | T | RS | RA | Diff. | PTS |
---|---|---|---|---|---|---|---|
RED | 6 | 3 | 0 | 84 | 63 | 21 | 12 |
GREEN | 5 | 4 | 0 | 77 | 79 | -7 | 10 |
BLUE | 3 | 4 | 2 | 84 | 79 | 5 | 8 |
BLACK | 0 | 7 | 2 | 37 | 75 | -38 | 2 |
CHAMPIONSHIP WINNERS
We'll find out Sept 6
bottom of page
TEAM | W | L | T | RS | RA | Diff. | PTS |
---|---|---|---|---|---|---|---|
RED | 6 | 3 | 0 | 84 | 63 | 21 | 12 |
GREEN | 5 | 4 | 0 | 77 | 79 | -7 | 10 |
BLUE | 3 | 4 | 2 | 84 | 79 | 5 | 8 |
BLACK | 0 | 7 | 2 | 37 | 75 | -38 | 2 |
We'll find out Sept 6