top of page
GOULDING PARK
MINOR SOFTBALL

2025 BANTAM DIVISION STANDINGS
TEAM | W | L | T | RS | RA | Diff. | PTS |
|---|---|---|---|---|---|---|---|
RED | 8 | 4 | 0 | 114 | 93 | 21 | 16 |
BLUE | 6 | 4 | 2 | 119 | 101 | 18 | 14 |
GREEN | 5 | 6 | 0 | 98 | 117 | -19 | 10 |
BLACK | 1 | 9 | 2 | 51 | 102 | -51 | 2 |
CHAMPIONSHIP WINNERS
BLACK
bottom of page

TEAM | W | L | T | RS | RA | Diff. | PTS |
|---|---|---|---|---|---|---|---|
RED | 8 | 4 | 0 | 114 | 93 | 21 | 16 |
BLUE | 6 | 4 | 2 | 119 | 101 | 18 | 14 |
GREEN | 5 | 6 | 0 | 98 | 117 | -19 | 10 |
BLACK | 1 | 9 | 2 | 51 | 102 | -51 | 2 |
BLACK