top of page
GOULDING PARK
MINOR SOFTBALL

TUESDAY NIGHTS @ 6:30PM
ARRIVE AT FIELD AT LEAST 10 MINUTES BEFORE GAME TIME
Note: Home dugout is on 3rd Base line
2026 TYKE DIVISION SCHEDULE
NORTH DIAMOND
Date | VISITOR | (V) | HOME | (H) |
|---|---|---|---|---|
2026-05-12 | BLUE | 14 | RED | 15 |
2026-05-19 | RED | 15 | GREEN | 16 |
2026-05-26 | BLUE | 18 | GREEN | 19 |
2026-06-02 | ORANGE | 20 | GREEN | 11 |
2026-06-09 | ORANGE | 24 | BLUE | 18 |
2026-06-16 | RED | 16 | ORANGE | 20 |
2026-06-23 | GREEN | 11 | ORANGE | 15 |
2026-06-30 | GREEN | FFT | RED | FFT |
2026-07-07 | BLUE | 15 | GREEN | 7 |
2026-07-14 | RED | 0 | BLUE | 7 |
2026-07-21 | RED | GREEN | ||
2026-07-28 | ORANGE | RED | ||
2026-08-04 | BLUE | RED | ||
2026-08-11 | BLUE | ORANGE | ||
2026-08-18 | RED | ORANGE | ||
2026-08-25 | GREEN | ORANGE |
CHAMPIONSHIP SATURDAY
August 29, Times TBD
SOUTH DIAMOND
Date | VISITOR | (V) | HOME | (H) |
|---|---|---|---|---|
2026-05-12 | GREEN | 7 | ORANGE | 12 |
2026-05-19 | ORANGE | 20 | BLUE | 10 |
2026-05-26 | RED | 9 | ORANGE | 24 |
2026-06-02 | RED | 24 | BLUE | 22 |
2026-06-09 | GREEN | 18 | RED | 22 |
2026-06-16 | BLUE | 23 | GREEN | 13 |
2026-06-23 | BLUE | 26 | RED | 23 |
2026-06-30 | ORANGE | 12 | BLUE | 12 |
2026-07-07 | ORANGE | 20 | RED | 18 |
2026-07-14 | GREEN | 7 | ORANGE | 0 |
2026-07-21 | ORANGE | BLUE | ||
2026-07-28 | GREEN | BLUE | ||
2026-08-04 | ORANGE | GREEN | ||
2026-08-11 | GREEN | RED | ||
2026-08-18 | BLUE | GREEN | ||
2026-08-25 | RED | BLUE |
bottom of page