top of page
GOULDING PARK
MINOR SOFTBALL

2025 PEEWEE DIVISION SCHEDULE
WEDNESDAY NIGHTS @ 6:30PM
ARRIVE AT FIELD AT LEAST 10 MINUTES BEFORE GAME TIME
PLAYOFFS
September 6, times TBD
SOUTH DIAMOND
Date | VISITOR | (V) | HOME | (H) |
---|---|---|---|---|
14/05/2025 | EX | EX | ||
21/05/2025 | BLUE | 00 | RED | 00 |
28/05/2025 | BLACK | 1 | BLUE | 1 |
04/06/2025 | RED | 10 | BLACK | 11 |
11/06/2025 | RED | 10 | BLUE | 9 |
18/06/2025 | GREEN | 6 | RED | 10 |
25/06/2025 | BLUE | 6 | GREEN | 9 |
02/07/2025 | BLUE | 11 | RED | 9 |
09/07/2025 | BLACK | 7 | BLUE | 5 |
16/07/2025 | BLACK | 7 | RED | 0 |
23/07/2025 | GREEN | 5 | BLACK | 9 |
30/07/2025 | BLACK | 17 | BLUE | 4 |
06/08/2025 | GREEN | 14 | BLUE | 6 |
13/08/2025 | BLACK | 8 | GREEN | 9 |
20/08/2025 | GREEN | 00 | RED | 00 |
27/08/2025 | BLUE | GREEN | ||
03/09/2025 | RED | BLUE |
NORTH DIAMOND
Date | VISITOR | (V) | HOME | (H) |
---|---|---|---|---|
14/05/2025 | EX | EX | ||
21/05/2025 | GREEN | 00 | BLACK | 00 |
28/05/2025 | RED | 1 | GREEN | 1 |
04/06/2025 | BLUE | 6 | GREEN | 7 |
11/06/2025 | BLACK | 9 | GREEN | 6 |
18/06/2025 | BLACK | 10 | BLUE | 10 |
25/06/2025 | RED | 8 | BLACK | 6 |
02/07/2025 | GREEN | 9 | BLACK | 10 |
09/07/2025 | GREEN | 8 | RED | 2 |
16/07/2025 | BLUE | 13 | GREEN | 5 |
23/07/2025 | RED | 7 | BLUE | 0 |
30/07/2025 | RED | 10 | GREEN | 11 |
06/08/2025 | BLACK | 9 | RED | 10 |
13/08/2025 | BLUE | 10 | RED | 4 |
20/08/2025 | BLUE | 00 | BLACK | 00 |
27/08/2025 | RED | BLACK | ||
03/09/2025 | GREEN | BLACK |
bottom of page