top of page
GOULDING PARK
MINOR SOFTBALL

2025 MITE DIVISION SCHEDULE
MONDAY AND THURSDAY NIGHTS @ 6:30PM
ARRIVE AT FIELD AT LEAST 10 MINUTES BEFORE GAME TIME
PLAYOFFS
September 6, times TBD
SOUTH DIAMOND
Date | VISITOR | (V) | HOME | (H) |
|---|---|---|---|---|
12/05/2025 | EX | EX | ||
15/05/2025 | EX | EX | ||
19/05/2025 | GREEN | 7 | GREY | 0 |
22/05/2025 | BLACK | GOLD | ||
26/05/2025 | BLUE | 5 | BLACK | 10 |
29/05/2025 | RED | 7 | GREY | 0 |
02/06/2025 | GREEN | 7 | RED | 8 |
05/06/2025 | GOLD | 0 | BLUE | 0 |
09/06/2025 | GREY | 0 | GOLD | 7 |
12/06/2025 | BLACK | 4 | RED | 12 |
16/06/2025 | GREEN | 6 | BLACK | 10 |
19/06/2025 | GREY | 4 | BLUE | 8 |
23/06/2025 | BLUE | 00 | RED | 00 |
26/06/2025 | BLACK | 6 | GOLD | 8 |
30/06/2025 | RED | 00 | GREY | 00 |
03/07/2025 | GOLD | 8 | GREEN | 10 |
07/07/2025 | GREY | 0 | BLACK | 12 |
10/07/2025 | GOLD | 6 | BLUE | 12 |
14/07/2025 | BLUE | 3 | GREEN | 4 |
17/07/2025 | BLACK | 7 | RED | 4 |
21/07/2025 | RED | 9 | GOLD | 5 |
24/07/2025 | GREY | 1 | BLUE | 12 |
28/07/2025 | GREEN | 16 | GREY | 3 |
31/07/2025 | BLACK | 8 | GOLD | 5 |
04/08/2025 | BLUE | 12 | BLACK | 13 |
07/08/2025 | RED | 5 | GREY | 6 |
11/08/2025 | GREY | 8 | BLACK | 12 |
14/08/2025 | GOLD | 12 | BLUE | 5 |
18/08/2025 | BLUE | 5 | GREEN | 9 |
21/08/2025 | BLACK | 11 | RED | 7 |
25/08/2025 | RED | 2 | GOLD | 11 |
28/08/2025 | GREY | BLUE | ||
01/09/2025 | BLUE | 8 | RED | 12 |
04/09/2025 | BLACK | 2 | GOLD | 2 |
NORTH DIAMOND
Date | VISITOR | (V) | HOME | (H) |
|---|---|---|---|---|
12/05/2025 | ||||
15/05/2025 | EX | EX | ||
19/05/2025 | ||||
22/05/2025 | BLUE | RED | ||
26/05/2025 | ||||
29/05/2025 | GOLD | 0 | GREEN | 0 |
02/06/2025 | ||||
05/06/2025 | GREY | 0 | BLACK | 0 |
09/06/2025 | ||||
12/06/2025 | BLUE | 8 | GREEN | 9 |
16/06/2025 | ||||
19/06/2025 | RED | 5 | GOLD | 11 |
23/06/2025 | ||||
26/06/2025 | GREEN | 11 | GREY | 4 |
30/06/2025 | ||||
03/07/2025 | BLUE | 5 | BLACK | 8 |
07/07/2025 | ||||
10/07/2025 | GREEN | 8 | RED | 6 |
14/07/2025 | GREY | 11 | GOLD | 7 |
17/07/2025 | ||||
21/07/2025 | ||||
24/07/2025 | GREEN | 9 | BLACK | 4 |
28/07/2025 | ||||
31/07/2025 | BLUE | 7 | RED | 8 |
04/08/2025 | ||||
07/08/2025 | GOLD | 0 | GREEN | 7 |
11/08/2025 | ||||
14/08/2025 | GREEN | 15 | RED | 1 |
18/08/2025 | ||||
21/08/2025 | GREY | 0 | GOLD | 12 |
25/08/2025 | BLUE | 8 | GREY | 7 |
28/08/2025 | GREEN | BLACK | ||
01/09/2025 | ||||
04/09/2025 | GREEN | 12 | GREY | 8 |
bottom of page