top of page
GOULDING PARK
MINOR SOFTBALL

2026 MITE DIVISION STANDINGS
TEAM | W | L | T | RS | RA | Diff. | PTS |
|---|---|---|---|---|---|---|---|
BLUE | 11 | 0 | 0 | 155 | 34 | 121 | 22 |
DARK BLUE | 7 | 2 | 1 | 82 | 81 | 1 | 15 |
GREY | 6 | 3 | 1 | 83 | 69 | 14 | 13 |
GREEN | 3 | 8 | 1 | 82 | 140 | -58 | 7 |
ORANGE | 2 | 8 | 1 | 55 | 78 | -23 | 5 |
RED | 1 | 9 | 0 | 47 | 102 | -55 | 2 |
CHAMPIONSHIP DAY WINNERS
TBD
bottom of page