top of page
GOULDING PARK
MINOR SOFTBALL

2025 MITE DIVISION STANDINGS
TEAM | W | L | T | RS | RA | Diff. | PTS |
|---|---|---|---|---|---|---|---|
GREEN | 12 | 2 | 0 | 122 | 68 | 54 | 24 |
BLACK | 9 | 4 | 1 | 103 | 85 | 18 | 19 |
GOLD | 6 | 6 | 1 | 76 | 61 | 15 | 13 |
RED | 6 | 7 | 0 | 81 | 87 | -6 | 12 |
BLUE | 4 | 9 | 0 | 95 | 99 | -4 | 8 |
GREY | 2 | 12 | 0 | 52 | 129 | -77 | 4 |
CHAMPIONSHIP DAY WINNERS
GOLD
bottom of page