top of page
GOULDING PARK
MINOR SOFTBALL

2025 MITE DIVISION STANDINGS
TEAM | W | L | T | RS | RA | Diff. | PTS |
|---|---|---|---|---|---|---|---|
DARK BLUE | |||||||
ORANGE | |||||||
GREY | |||||||
GOLD | |||||||
RED | |||||||
GREEN | |||||||
BLACK | |||||||
BLUE |
CHAMPIONSHIP DAY WINNERS
GOLD
bottom of page

TEAM | W | L | T | RS | RA | Diff. | PTS |
|---|---|---|---|---|---|---|---|
DARK BLUE | |||||||
ORANGE | |||||||
GREY | |||||||
GOLD | |||||||
RED | |||||||
GREEN | |||||||
BLACK | |||||||
BLUE |
GOLD