top of page
GOULDING PARK
MINOR SOFTBALL

2026 MITE DIVISION STANDINGS
TEAM | W | L | T | RS | RA | Diff. | PTS |
|---|---|---|---|---|---|---|---|
BLUE | 11 | 0 | 0 | 155 | 34 | 121 | 22 |
DARK BLUE | 8 | 2 | 1 | 89 | 84 | 5 | 17 |
GREY | 6 | 4 | 1 | 86 | 76 | 10 | 13 |
ORANGE | 3 | 8 | 1 | 71 | 87 | -16 | 7 |
GREEN | 3 | 8 | 1 | 82 | 140 | -58 | 7 |
RED | 1 | 10 | 0 | 56 | 118 | -62 | 2 |
CHAMPIONSHIP DAY WINNERS
TBD
bottom of page