top of page
GOULDING PARK
MINOR SOFTBALL

2026 MITE DIVISION STANDINGS
TEAM | W | L | T | RS | RA | Diff. | PTS |
|---|---|---|---|---|---|---|---|
BLUE | 12 | 0 | 0 | 151 | 15 | 136 | 24 |
DARK BLUE | 9 | 3 | 1 | 108 | 103 | 5 | 19 |
GREY | 7 | 5 | 1 | 98 | 91 | 14 | 15 |
ORANGE | 4 | 9 | 1 | 92 | 108 | -16 | 9 |
GREEN | 4 | 8 | 1 | 85 | 169 | -64 | 9 |
RED | 1 | 12 | 0 | 68 | 143 | -75 | 2 |
CHAMPIONSHIP DAY WINNERS
CONGRATULATIONS
BLUE
bottom of page