top of page
GOULDING PARK
MINOR SOFTBALL

2025 PEEWEE DIVISION STANDINGS
TEAM | W | L | T | RS | RA | Diff. | PTS |
|---|---|---|---|---|---|---|---|
BLACK | 9 | 3 | 2 | 130 | 98 | 32 | 20 |
GREEN | 7 | 6 | 1 | 122 | 110 | 13 | 15 |
RED | 5 | 8 | 1 | 90 | 117 | -27 | 11 |
BLUE | 4 | 8 | 2 | 108 | 125 | -17 | 10 |
CHAMPIONSHIP DAY WINNERS
BLACK
bottom of page

TEAM | W | L | T | RS | RA | Diff. | PTS |
|---|---|---|---|---|---|---|---|
BLACK | 9 | 3 | 2 | 130 | 98 | 32 | 20 |
GREEN | 7 | 6 | 1 | 122 | 110 | 13 | 15 |
RED | 5 | 8 | 1 | 90 | 117 | -27 | 11 |
BLUE | 4 | 8 | 2 | 108 | 125 | -17 | 10 |
BLACK